Here is a helpful cooking measurement conversion sheet that has the most common cooking measurements in metric and imperial units. At the end there is a FREE PRINTABLE for easy reference in the kitchen.
Imperial (tsp) | Imperial (fl. oz.) | metric (mL) |
1/8 tsp | 0.02 fl. oz. | 0.6 mL |
1/4 tsp | 0.04 fl. oz. | 1.25 mL |
1/2 tsp | 0.08 fl. oz. | 2.5 mL |
1 tsp | 0.16 fl. oz. | 5 mL |
1 tbsp (3 tsp) | 0.5 fl. oz. | 15mL |
1/4 cup (4 tbsp) | 2 fl. oz. | 60 mL |
1/3 cup | 2.7 fl. oz. | 80 mL |
1/2 cup | 4 fl. oz. | 125 mL |
2/3 cup | 5.4 fl. oz. | 180 mL |
3/4 cup | 6 fl. oz. | 160 mL |
1 cup | 8 fl. oz. | 250 mL |
Here is a FREE PRINTABLE that you can download and put up in your kitchen for quick reference!
Comments